Astell & Kern Can Cube Hi-Res audio player
Digital audio player
He CAN do everything!
1,699.00€Original price was: 1,699.00 €1,599.00€Current price is: 1,599.00 €.incl. VAT.
Delivery time:7-14 days


| Model | CAN Cube |
| Color | Wolf Gray |
| material | aluminum |
| display | 5 inch (720 x 1,280) touch display |
| Supported audio formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF, MQA |
| MQA playback | Services(Tidal Masters), Local files, External USB, MQA-CD(ripped) |
| Sample Rate | PCM: 8kHz ~ 384kHz (8/16/24/32bits per sample) / DSD Native: DSD64(1bit 2.8MHz), Stereo / DSD128(1bit 5.6MHz), Stereo / DSD256(1bit 11.2MHz), Stereo |
| Output level | [Phone Out] High: Unbalanced 6Vrms / Balanced 12Vrms (Condition No Load) Mid: Unbalanced 4Vrms / Balanced 8Vrms (Condition No Load) Low: Unbalanced 2Vrms / Balanced 4Vrms (Condition No Load) [XLR Out] 4Vrms (Condition No Load) |
| DAC | ESS ES9038PRO SABER 8channel x2 (Dual DAC) |
| Docoding | Supports up to 32bit / 384kHz bit-to-bit playback |
| Input | USB Type-C input (for PC & MAC) |
| output | Unbalanced Out (3.5mm) / Optical Out (3.5mm) / Balanced Out (2.5mm, only 4-pole Supported) / XLR Out (Mini 5pin) |
| Wi-Fi | 802.11 b/g/n (2.4GHz) |
| Dimensions | 3.45” (87.75 mm) [W] x 5.51” (140 mm) [H] x 1.24” (31.5 mm) [D] |
| Weight | 17.3 oz (493 g) |
| Feature Improvements | Firmware upgrades Supported (OTA) |
| Frequency Response | [Phone Out] ±0.027dB (Condition: 20Hz~20kHz) Unbalanced / ±0.025dB (Condition: 20Hz~20kHz) Balanced ±0.07dB (Condition: 10Hz~70kHz) Unbalanced / ±0.087dB (Condition: 10Hz~70kHz) Balanced [XLR Out] ±0.025dB (Condition: 20Hz~20kHz) / ±0.032dB (Condition: 10Hz~70kHz) |
| Signal-to-Noise Ratio | [Phone Out] 117dB @ 1kHz, Unbalanced / 117dB @ 1kHz, Balanced [XLR Out] 128dB @ 1kHz |
| Crosstalk | [Phone Out] -129dB @ 1kHz, Unbalanced / -136dB @ 1kHz, Balanced [XLR Out] -146dB @ 1kHz |
| THD+N | [Phone Out] 0.0004% @ 1kHz, Unbalanced / 0.0005% @ 1kHz, Balanced [XLR Out] 0.0004% @ 1kHz |
| IND SMPTE | [Phone Out] 0.0005% 800Hz 10kHz(4:1) Unbalanced / 0.0006% 800Hz 10kHz(4:1) Balanced [XLR Out] 0.0006% 800Hz 10kHz(4:1) |
| Output Impedance | Unbalanced Out 3.5mm (1.2ohm) / Balanced Out 2.5mm (1.6ohm) |
| Reference Clock Jitter | 250 Femto Seconds |
| Capacity | 7,400mAh 3.8V Li-Polymer Battery |
| Playtime | Up to 9 hours (Standard - MUSIC: FLAC, 16-bit/44.1kHz, Unbalanced, Volume 80, EQ OFF, LCD OFF, LOW GAIN) |
| Charging Time | About 4 hours (Standard - 9V/1.67A Fast charging) About 5.5 hours (Standard - 5V/2A General charging) |
| Built-in Storage | 128 GB [NAND] |
| External Storage | microSD (Max. 1TB) x1 |
| Supported Operating Systems | Windows 7,8,10 (32/64bit), MAC OS X 10.7 or higher |
| Brand | |
|---|---|
| Color |
This website uses Akismet to reduce spam.Learn how your comment data is processed.

inkl. 19 % MwSt.
zzgl.Versandkosten
Delivery time:5-10 Tage

inkl. 19 % MwSt.
zzgl.Versandkosten
Delivery time:5-10 Tage

inkl. 19 % MwSt.
zzgl.Versandkosten
Delivery time:5-10 Tage

inkl. 19 % MwSt.
zzgl.Versandkosten
Delivery time:5-10 Tage

inkl. 19 % MwSt.
zzgl.Versandkosten
Delivery time:5-10 Tage
Reviews
There are no reviews yet.